Odysseus Oxygen Sensor Deployed 2020-06-01
10.34943/2d6baeed-07a7-4e25-b1e7-a5eec1755a38
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | February 21, 2025 (Creation) |
---|---|
Data Reference Date(s) | June 01, 2020 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -129.11275143392706, 48.700095876217816 ], [ -126.15730586767269, 48.700095876217816 ], [ -126.15730586767269, 47.922368868363506 ], [ -129.11275143392706, 47.922368868363506 ], [ -129.11275143392706, 48.700095876217816 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 47.922368868363506 |
South Bounding Latitude | 48.700095876217816 |
East Bounding Longitude | -126.15730586767269 |
West Bounding Longitude | -129.11275143392706 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|