Marine Mammal and Bird Observations from the 2019 Gulf of Alaska International Year of the Salmon Expedition
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 12, 2023 (Publication) September 10, 2024 (Revision) |
---|---|
Data Reference Date(s) | February 18, 2019 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- North Pacific Anadromous Fish Commission
- secretariat@npafc.org
- Role
- Publisher
- Name
- Neville, Chrys
- Affiliation
- Fisheries and Oceans Canada
- Chrys.Neville@dfo-mpo.gc.ca
- Role
- Author
- Custodian
- Owner
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
Field | Value |
---|---|
Ocean Variables | Marine turtles, birds, mammals abundance and distribution |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/iys/MgLSkk3m0iXQyIRXEu0UL6y0BOo1/-Mi7ZJ4pWzUCdDdSheq- |
Spatial Extent | { "coordinates": [ [ [ -128.513667, 48.311 ], [ -143.000167, 56.668667 ], [ -147.503333, 56.667333 ], [ -147.500667, 47.668333 ], [ -136.997, 47.666833 ], [ -129.9175, 48.191167 ], [ -128.513667, 48.311 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 47.666833 |
South Bounding Latitude | 56.668667 |
East Bounding Longitude | -128.513667 |
West Bounding Longitude | -147.503333 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|