Tsawwassen - Duke Point Ferry Route Temperature Sensor Deployed 2022-10-11
10.34943/2357c6f4-549e-4b61-8b06-bcfe2b019076
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 11, 2024 (Creation) |
---|---|
Data Reference Date(s) | October 11, 2022 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables | Subsurface Temperature |
Climate Variables | Subsurface Temperature |
Scope | Dataset |
Status | On Going |
Spatial Extent | { "coordinates": [ [ [ -123.95854552333333, 49.44336640666667 ], [ -123.07223116833333, 49.44336640666667 ], [ -123.07223116833333, 48.889114955 ], [ -123.95854552333333, 48.889114955 ], [ -123.95854552333333, 49.44336640666667 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.889114955 |
South Bounding Latitude | 49.44336640666667 |
East Bounding Longitude | -123.07223116833333 |
West Bounding Longitude | -123.95854552333333 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|