Tsawwassen - Duke Point Ferry Route Temperature Sensor Deployed 2022-10-11
10.34943/3b7c0745-29a9-45aa-8a6e-12552762a7e3
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | July 04, 2025 (Creation) |
---|---|
Data Reference Date(s) | October 11, 2022 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- info@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables | Subsurface Temperature |
Climate Variables | Subsurface Temperature |
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -123.95854552333333, 49.284876865 ], [ -123.07223116833333, 49.284876865 ], [ -123.07223116833333, 48.889114955 ], [ -123.95854552333333, 48.889114955 ], [ -123.95854552333333, 49.284876865 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.889114955 |
South Bounding Latitude | 49.284876865 |
East Bounding Longitude | -123.07223116833333 |
West Bounding Longitude | -123.95854552333333 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|