Tsawwassen - Duke Point Ferry Route Oxygen Sensor Deployed 2023-01-13
10.34943/64fa6d96-9ba0-435c-9b94-3658535f75c3
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | December 19, 2024 (Creation) |
---|---|
Data Reference Date(s) | January 13, 2023 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | On Going |
Spatial Extent | { "coordinates": [ [ [ -123.95828721166667, 49.44336640666667 ], [ -123.07223116833333, 49.44336640666667 ], [ -123.07223116833333, 48.91897469833334 ], [ -123.95828721166667, 48.91897469833334 ], [ -123.95828721166667, 49.44336640666667 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.91897469833334 |
South Bounding Latitude | 49.44336640666667 |
East Bounding Longitude | -123.07223116833333 |
West Bounding Longitude | -123.95828721166667 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|