Tsawwassen - Duke Point Ferry Route Oxygen Sensor Deployed 2023-01-13
10.34943/7c9b9896-328a-40dc-ae42-2a1fecca9133
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | July 04, 2025 (Creation) |
---|---|
Data Reference Date(s) | January 13, 2023 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- info@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -123.95720881833333, 49.284876865 ], [ -123.07223116833333, 49.284876865 ], [ -123.07223116833333, 48.927764528333334 ], [ -123.95720881833333, 48.927764528333334 ], [ -123.95720881833333, 49.284876865 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.927764528333334 |
South Bounding Latitude | 49.284876865 |
East Bounding Longitude | -123.07223116833333 |
West Bounding Longitude | -123.95720881833333 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|