Moored Acoustic Doppler Current Profiler (ADCP) data archived in the Institute of Ocean Sciences database, 1998 to present
Access and Use
Licence: Open Government Licence 2.0 (Canada)
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | January 07, 2022 (Revision) January 13, 2022 (Publication) |
---|---|
Data Reference Date(s) | May 06, 1998 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Fisheries and Oceans Canada (DFO)
- DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | On Going |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -131.431201666667, 45.5388333333333 ], [ -122.9593, 45.5388333333333 ], [ -122.9593, 54.5273033333333 ], [ -131.431201666667, 54.5273033333333 ], [ -131.431201666667, 45.5388333333333 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 54.5273033333333 |
South Bounding Latitude | 45.5388333333333 |
East Bounding Longitude | -122.9593 |
West Bounding Longitude | -131.431201666667 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|