Oceanic Explorer Oxygen Sensor Deployed 2021-03-29
10.34943/9e5ac746-7682-44ad-818e-abb80b9ccb33
Access and Use
|
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | August 15, 2025 (Creation) |
|---|---|
| Data Reference Date(s) | March 29, 2021 (Creation) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- info@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Oxygen |
| Climate Variables | Oxygen |
| Scope | Dataset |
| Status | Completed |
| Spatial Extent | { "coordinates": [ [ [ -123.49464433333333, 48.65641633333333 ], [ -123.47432933333333, 48.65641633333333 ], [ -123.47432933333333, 48.650631 ], [ -123.49464433333333, 48.650631 ], [ -123.49464433333333, 48.65641633333333 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 48.650631 |
| South Bounding Latitude | 48.65641633333333 |
| East Bounding Longitude | -123.47432933333333 |
| West Bounding Longitude | -123.49464433333333 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Citation identifier |
|
| Included in Data Catalogue |
|