Satellite Chlorophyll a Data from the CCGS Sir John Franklin collected during the 2022 International Year of the Salmon Pan-Pacific Winter High Seas Expedition
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 12, 2023 (Publication) September 10, 2024 (Revision) |
---|---|
Data Reference Date(s) | February 22, 2022 (Creation) |
Frequency of Update | As Needed |
Contacts
- Name
- Costa, Maycira
- Affiliation
- University of Victoria
- maycira@uvic.ca
- Role
- Author
- Custodian
- Owner
- Principal Investigator
- Affiliation
- North Pacific Anadromous Fish Commission
- secretariat@npafc.org
- Role
- Publisher
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/iys/jnK2pbrIzbMBHpSiUOi8XDUeev93/-NBmZZjgFLpfedxu_xXU |
Spatial Extent | { "coordinates": [ [ [ -143.89225, 57.010483 ], [ -143.997683, 56.053433 ], [ -144.070066, 55.0049 ], [ -144.024283, 46.957766 ], [ -144.00765, 46.058066 ], [ -134.98995, 47.031716 ], [ -132.075683, 50.966483 ], [ -134.92445, 52.978516 ], [ -137.9756, 54.959583 ], [ -143.89225, 57.010483 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 46.058066 |
South Bounding Latitude | 57.010483 |
East Bounding Longitude | -132.075683 |
West Bounding Longitude | -144.070066 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|