Vertical profiles of seawater properties measured by Conductivity-Temperature-Depth loggers in British Columbia, Canada, 1965 to present
Access and Use
|
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | January 14, 2022 (Publication) January 14, 2022 (Revision) |
|---|---|
| Data Reference Date(s) | July 05, 1965 (Creation) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
- Fisheries and Oceans Canada (DFO)
- DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
| Field | Value |
|---|---|
| Ocean Variables |
|
| Climate Variables | Oxygen |
| Scope | Dataset |
| Status | On Going |
| Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/en/None/hM2aN3v9MzZ6J4KGMOEW2s9gidj2/-Myhqw-ujp5SOK0J31GT |
| Spatial Extent | { "coordinates": [ [ [ -124.2819, 48.64610247546087 ], [ -122.980174088086, 48.64610247546087 ], [ -122.980174088086, 49.63419038346333 ], [ -124.2819, 49.63419038346333 ], [ -124.2819, 48.64610247546087 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 49.63419038346333 |
| South Bounding Latitude | 48.64610247546087 |
| East Bounding Longitude | -122.980174088086 |
| West Bounding Longitude | -124.2819 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Included in Data Catalogue |
|