Glider Hydrographic Data from the University of Alaska Fairbanks Deployment During the 2022 International Year of the Salmon Pan-Pacific High Seas Expedition
Access and Use
Licence: CC0 1.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 12, 2023 (Publication) September 10, 2024 (Revision) |
---|---|
Data Reference Date(s) | February 02, 2022 (Creation) April 27, 2022 (Publication) |
Frequency of Update | As Needed |
Contacts
- Name
- Danielson, Seth
- Affiliation
- University of Alaska Fairbanks
- sldanielson@alaska.edu
- Role
- Principal Investigator
- Name
- Statscewich, Hank
- Affiliation
- University of Alaska Fairbanks
- hank.stats@alaska.edu
- Role
- Author
- Custodian
- Distributor
- Owner
- Affiliation
- AOOS Glider Observatory
- dmac@aoos.org
- Role
- Publisher
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Oxygen |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/iys/8uVZo4FfAIdLqGWmrgPsQ1Jfs9P2/-N4iYhzcgk1Ctn0PTOpD |
Spatial Extent | { "coordinates": [ [ [ -149.52008649874892, 57.857257728291 ], [ -146.19959283271194, 57.857257728291 ], [ -146.19959283271194, 59.89392005468861 ], [ -149.52008649874892, 59.89392005468861 ], [ -149.52008649874892, 57.857257728291 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 59.89392005468861 |
South Bounding Latitude | 57.857257728291 |
East Bounding Longitude | -146.19959283271194 |
West Bounding Longitude | -149.52008649874892 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|