Tsawwassen - Duke Point Ferry Route Oxygen Sensor Deployed 2023-01-13
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 30, 2023 (Creation) |
---|---|
Data Reference Date(s) | January 13, 2023 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | On Going |
Spatial Extent | { "coordinates": [ [ [ -123.82073988833334, 49.21492509 ], [ -123.81966046833334, 49.21492509 ], [ -123.81966046833334, 49.21473220666667 ], [ -123.82073988833334, 49.21473220666667 ], [ -123.82073988833334, 49.21492509 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 49.21473220666667 |
South Bounding Latitude | 49.21492509 |
East Bounding Longitude | -123.81966046833334 |
West Bounding Longitude | -123.82073988833334 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|