Tsawwassen - Duke Point Ferry Route Carbon Dioxide Sensor Deployed 2017-12-07
10.80242/1d846d0e-d8e0-4da1-aa8f-29dba5a9f740
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 30, 2023 (Creation) |
---|---|
Data Reference Date(s) | December 07, 2017 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables | Inorganic Carbon |
Climate Variables | Inorganic Carbon |
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -123.82073988833334, 49.21492509 ], [ -123.81966046833334, 49.21492509 ], [ -123.81966046833334, 49.21473220666667 ], [ -123.82073988833334, 49.21473220666667 ], [ -123.82073988833334, 49.21492509 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 49.21473220666667 |
South Bounding Latitude | 49.21492509 |
East Bounding Longitude | -123.81966046833334 |
West Bounding Longitude | -123.82073988833334 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|