Tsawwassen - Duke Point Ferry Route Carbon Dioxide Sensor Deployed 2022-02-04
10.34943/758573dc-1202-42f4-8d95-d3e799bf96ff
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | June 06, 2025 (Creation) |
---|---|
Data Reference Date(s) | February 04, 2022 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- info@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables | Inorganic Carbon |
Climate Variables | Inorganic Carbon |
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -123.95557919166667, 49.23678091666667 ], [ -122.98932902166666, 49.23678091666667 ], [ -122.98932902166666, 48.90459980166667 ], [ -123.95557919166667, 48.90459980166667 ], [ -123.95557919166667, 49.23678091666667 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.90459980166667 |
South Bounding Latitude | 49.23678091666667 |
East Bounding Longitude | -122.98932902166666 |
West Bounding Longitude | -123.95557919166667 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|