Douglas Channel Meteorological Station Deployed 2016-04-01
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1193638 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 13, 2021, 02:25 (UTC) |
---|---|
Metadata Updated | February 27, 2021, 12:10 (UTC) |
Temporal Extent Begin | April 01, 2016 |
Reference Date(s) | February 27, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-128.6514166,53.9732167],"type":"Point"} |
North Bounding Latitude | 53.9732167 |
South Bounding Latitude | 53.9732167 |
East Bounding Longitude | -128.6514166 |
West Bounding Longitude | -128.6514166 |
Temporal Extent | Begin: 2016-04-01 |
Vertical Extent | Min: -7.0 Max: -7.0 |
Default Locale | English |
Citation identifier | Code: be36ab22-ae2f-49be-b665-fcadbc1a6668 |
Version |