Chatham Sound Meteorological Station Deployed 2016-01-26
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1193241 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 13, 2021, 02:26 (UTC) |
---|---|
Metadata Updated | February 19, 2021, 11:38 (UTC) |
Temporal Extent Begin | January 26, 2016 |
Reference Date(s) | February 19, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-130.3335,54.234367],"type":"Point"} |
North Bounding Latitude | 54.234367 |
South Bounding Latitude | 54.234367 |
East Bounding Longitude | -130.3335 |
West Bounding Longitude | -130.3335 |
Temporal Extent | Begin: 2016-01-26 |
Vertical Extent | Min: -7.0 Max: -7.0 |
Default Locale | English |
Citation identifier | Code: d4a23b0c-d990-4ae0-8d1c-738b0ea99540 |
Version |