Patricia Bay Conductivity Temperature Depth Deployed 2015-04-01
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1191815 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 13, 2021, 02:25 (UTC) |
---|---|
Metadata Updated | February 19, 2021, 11:37 (UTC) |
Temporal Extent Begin | April 01, 2015 |
Temporal Extent End | February 04, 2016 |
Reference Date(s) | February 18, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-123.486545,48.651326666],"type":"Point"} |
North Bounding Latitude | 48.651326666 |
South Bounding Latitude | 48.651326666 |
East Bounding Longitude | -123.486545 |
West Bounding Longitude | -123.486545 |
Temporal Extent | Begin: 2015-04-01 End: 2016-02-04 |
Vertical Extent | Min: 94.0 Max: 94.0 |
Default Locale | English |
Citation identifier | Code: 1342be91-cfee-4025-b18b-d00c35d3ebae |
Version |