Endeavour South Acoustic Doppler Current Profiler 75 kHz Deployed 2012-06-14 (Ancillary Data)
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_119025 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 13, 2021, 02:25 (UTC) |
---|---|
Metadata Updated | February 19, 2021, 11:37 (UTC) |
Temporal Extent Begin | June 14, 2012 |
Temporal Extent End | May 15, 2020 |
Reference Date(s) | February 18, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-129.098893,47.933395],"type":"Point"} |
North Bounding Latitude | 47.933395 |
South Bounding Latitude | 47.933395 |
East Bounding Longitude | -129.098893 |
West Bounding Longitude | -129.098893 |
Temporal Extent | Begin: 2012-06-14 End: 2020-05-15 |
Vertical Extent | Min: 1977.0 Max: 1977.0 |
Default Locale | English |
Citation identifier | Code: 91748c60-2503-45a7-a3aa-78fd59075eee |
Version |