Boundary Pass Current Meter Deployed 2013-10-11
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1189882 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 13, 2021, 02:25 (UTC) |
---|---|
Metadata Updated | February 27, 2021, 12:10 (UTC) |
Temporal Extent Begin | October 11, 2013 |
Temporal Extent End | October 29, 2020 |
Reference Date(s) | February 27, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-123.0391333333,48.7665333333],"type":"Point"} |
North Bounding Latitude | 48.7665333333 |
South Bounding Latitude | 48.7665333333 |
East Bounding Longitude | -123.0391333333 |
West Bounding Longitude | -123.0391333333 |
Temporal Extent | Begin: 2013-10-11 End: 2020-10-29 |
Vertical Extent | Min: 219.0 Max: 219.0 |
Default Locale | English |
Citation identifier | Code: bc1ef973-097b-4c3d-bdf5-c131ddcfcf0a |
Version |