Tsawwassen - Swartz Bay Ferry Route Oxygen Sensor Deployed 2024-12-13
10.34943/b81a5cb3-36f1-47db-aab4-94a333a533a7
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | January 17, 2025 (Creation) |
---|---|
Data Reference Date(s) | December 13, 2024 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | On Going |
Spatial Extent | { "coordinates": [ [ [ -123.44349346333334, 49.00650010166667 ], [ -123.13159306666667, 49.00650010166667 ], [ -123.13159306666667, 48.69008829166667 ], [ -123.44349346333334, 48.69008829166667 ], [ -123.44349346333334, 49.00650010166667 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.69008829166667 |
South Bounding Latitude | 49.00650010166667 |
East Bounding Longitude | -123.13159306666667 |
West Bounding Longitude | -123.44349346333334 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|