Endeavour North Acoustic Doppler Current Profiler 75 kHz Deployed 2018-06-28 (Current Data)
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
currents_1200255 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 13, 2021, 02:25 (UTC) |
---|---|
Metadata Updated | February 27, 2021, 12:11 (UTC) |
Temporal Extent Begin | June 28, 2018 |
Reference Date(s) | February 26, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-129.08715,47.974646666],"type":"Point"} |
North Bounding Latitude | 47.974646666 |
South Bounding Latitude | 47.974646666 |
East Bounding Longitude | -129.08715 |
West Bounding Longitude | -129.08715 |
Temporal Extent | Begin: 2018-06-28 |
Vertical Extent | Min: 1898.0 Max: 1898.0 |
Default Locale | English |
Citation identifier | Code: 9d016909-5c05-4b36-a2d6-c17fcdc3fac9 |
Version |