Water Level measured from a Pressure Tide Gauge Instrument Deployed in Choke Pass on Calvert Island Research
Access and Use
|          
          
          
          
          
          
            Licence: Creative Commons Attribution 4.0
           | 
      
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025, 22:20 (UTC) (Creation) October 23, 2025, 22:20 (UTC) (Revision) | 
|---|---|
| Frequency of Update | As Needed | 
Contacts
- Affiliation
 - 
  
  Hakai Institute
  
    
 - info@hakai.org
 - Role
 - Distributor
 
Additional Info
| Field | Value | 
|---|---|
| Ocean Variables | Sea Surface Height | 
| Climate Variables | Sea Level | 
| Scope | Dataset | 
| Status | Completed | 
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-Mknr8pYvIQKw4r-WTFd | 
| Spatial Extent | { "coordinates": [ -128.12103, 51.670666 ], "type": "Point" } | 
| North Bounding Latitude | 51.670666 | 
| South Bounding Latitude | 51.670666 | 
| East Bounding Longitude | -128.12103 | 
| West Bounding Longitude | -128.12103 | 
| Default Locale | English | 
| Projects | 
  | 
      
| Included in Data Catalogue | 
  
    
 
  |