Odysseus Oxygen Sensor Deployed 2022-05-17
10.34943/422685b7-a1df-44a2-ae2b-faca6dae1ae2
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | February 26, 2025 (Creation) |
---|---|
Data Reference Date(s) | May 17, 2022 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -129.0998446641386, 48.42815392808108 ], [ -126.06519622609802, 48.42815392808108 ], [ -126.06519622609802, 47.94760549454031 ], [ -129.0998446641386, 47.94760549454031 ], [ -129.0998446641386, 48.42815392808108 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 47.94760549454031 |
South Bounding Latitude | 48.42815392808108 |
East Bounding Longitude | -126.06519622609802 |
West Bounding Longitude | -129.0998446641386 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|