Tsawwassen - Duke Point Ferry Route Carbon Dioxide Sensor Deployed 2017-03-29
10.34943/b7ae0252-9cda-493c-b4e4-e04762d3829e
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | April 04, 2025 (Creation) |
---|---|
Data Reference Date(s) | March 29, 2017 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- info@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables | Inorganic Carbon |
Climate Variables | Inorganic Carbon |
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -123.89569643, 49.23033334 ], [ -123.12948628833334, 49.23033334 ], [ -123.12948628833334, 48.98116667 ], [ -123.89569643, 48.98116667 ], [ -123.89569643, 49.23033334 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.98116667 |
South Bounding Latitude | 49.23033334 |
East Bounding Longitude | -123.12948628833334 |
West Bounding Longitude | -123.89569643 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|