Tsawwassen - Swartz Bay Ferry Route Oxygen Sensor Deployed 2023-05-23
10.34943/09c26100-3de7-4c01-b23d-37517680e537
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | December 14, 2024 (Creation) |
---|---|
Data Reference Date(s) | May 23, 2023 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -123.47336708833333, 49.31838557333333 ], [ -122.99189131333333, 49.31838557333333 ], [ -122.99189131333333, 48.28477396666667 ], [ -123.47336708833333, 48.28477396666667 ], [ -123.47336708833333, 49.31838557333333 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.28477396666667 |
South Bounding Latitude | 49.31838557333333 |
East Bounding Longitude | -122.99189131333333 |
West Bounding Longitude | -123.47336708833333 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|