Odysseus Oxygen Sensor Deployed 2020-09-22
10.34943/5369f1a4-4565-4c90-b468-91cb8a86f12b
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | March 08, 2025 (Creation) |
---|---|
Data Reference Date(s) | September 22, 2020 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables |
|
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -129.09991907490866, 49.085444432958695 ], [ -123.31551945871382, 49.085444432958695 ], [ -123.31551945871382, 47.75609330160088 ], [ -129.09991907490866, 47.75609330160088 ], [ -129.09991907490866, 49.085444432958695 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 47.75609330160088 |
South Bounding Latitude | 49.085444432958695 |
East Bounding Longitude | -123.31551945871382 |
West Bounding Longitude | -129.09991907490866 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|