Tsawwassen - Duke Point Ferry Route Carbon Dioxide Sensor Deployed 2018-02-13
10.34943/7238063c-2eaf-4898-a03b-bf5c878321bd
Access and Use
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Dates
Metadata Reference Date(s) | August 09, 2023 (Creation) |
---|---|
Data Reference Date(s) | February 13, 2018 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Ocean Networks Canada Society
- datastewardship@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables | Inorganic Carbon |
Scope | Dataset |
Status | Completed |
Spatial Extent | { "coordinates": [ [ [ -123.95463109166667, 49.23487404833333 ], [ -123.12540687833334, 49.23487404833333 ], [ -123.12540687833334, 48.9442511 ], [ -123.95463109166667, 48.9442511 ], [ -123.95463109166667, 49.23487404833333 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.9442511 |
South Bounding Latitude | 49.23487404833333 |
East Bounding Longitude | -123.12540687833334 |
West Bounding Longitude | -123.95463109166667 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|