Campbell River - Quathiaski Cove Ferry Route Fluorometer Deployed 2025-11-13
10.34943/0401e5bf-a511-44f3-b067-d3d1026c1f55
Access and Use
|
Licence: None
Access: Unrestricted |
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | January 05, 2026 (Creation) |
|---|---|
| Data Reference Date(s) | November 13, 2025 (Creation) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Networks Canada Society
- info@oceannetworks.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
| Field | Value |
|---|---|
| Ocean Variables |
|
| Scope | Dataset |
| Status | On Going |
| Spatial Extent | { "coordinates": [ [ [ -125.24257917016666, 50.0468353045 ], [ -123.85929755866667, 50.0468353045 ], [ -123.85929755866667, 49.16649272466667 ], [ -125.24257917016666, 49.16649272466667 ], [ -125.24257917016666, 50.0468353045 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 49.16649272466667 |
| South Bounding Latitude | 50.0468353045 |
| East Bounding Longitude | -123.85929755866667 |
| West Bounding Longitude | -125.24257917016666 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Citation identifier |
|
| Included in Data Catalogue |
|